Running Length Cable

Picture for category Running Length Cable

Milspec Industries offers a selection of bulk cable for many different applications. We carry Portable Power Cords in Rubber, PVC or TPE; Submersible Pump and UF Cables; Landscape & Sprinkler Wire; plus Welding, Stage Lighting and Type W Cables.

Sub Pump Cable
Name Part Number Length Color AWG/Cond. Wire Type Cert. Electrical Ratings Temp.
Milspec® 10/2 PVC Flat Sub Pump Cable W/Ground Blue 31610500 500 Navy Blue 10/2 THW UL 30A, 600V 75°C to -25°C (167°F to -13°F)
Milspec® 10/2 PVC Flat Sub Pump Cable W/Ground Blue 31610C10 1000 Navy Blue 10/2 THW UL 30A, 600V 75°C to -25°C (167°F to -13°F)
Milspec® 12/2 PVC Flat Sub Pump Cable W/Ground Blue 31612500 500 Navy Blue 12/2 THW UL 20A, 600V 75°C to -25°C (167°F to -13°F)
Milspec® 12/2 PVC Flat Sub Pump Cable W/Ground Blue 31612C10 1000 Navy Blue 12/2 THW UL 20A, 600V 75°C to -25°C (167°F to -13°F)
Milspec® 14/2 PVC Flat Sub Pump Cable W/Ground Blue 31614500 500 Navy Blue 14/2 THW UL 15A, 600V 75°C to -25°C (167°F to -13°F)
Portable Power Cord - PVC
Name Part Number Length Color AWG/Cond. Wire Type Cert. Electrical Ratings Temp.
Milspec® 16/3 SJTW Power Cord Yellow 20316250 250 Yellow 16/3 SJTW UL, cUL, OSHA 13A, 300V 60°C to -40°C (140°F to -40°F)
Milspec® 16/3 SJTW Power Cord Yellow 20316500 500 Yellow 16/3 SJTW UL, cUL, OSHA 13A, 300V 60°C to -40°C (140°F to -40°F)
Milspec® 16/3 SJTW Power Cord Yellow 20316C10 1000 Yellow 16/3 SJTW UL, cUL, OSHA 13A, 300V 60°C to -40°C (140°F to -40°F)
Milspec® 14/3 SJTW Power Cord Yellow 20314250 250 Yellow 14/3 SJTW UL, cUL, OSHA 18A, 300V 60°C to -40°C (140°F to -40°F)
Milspec® 14/3 SJTW Power Cord Yellow 20314500 500 Yellow 14/3 SJTW UL, cUL, OSHA 18A, 300V 60°C to -40°C (140°F to -40°F)
Portable Power Cord - Rubber
Name Part Number Length Color AWG/Cond. Wire Type Cert. Electrical Ratings Temp.
10/3 SEOW Power Cord Grey 21311500 500 Grey 10/3 SEOW UL, cUL, OSHA 30A, 600V 105°C to -40°C (221°F to -40°F)
14/3 SEOW Power Cord Grey 21315500 500 Grey 14/3 SEOW UL, cUL, OSHA 15A, 600V 105°C to -40°C (221°F to -40°F)
14/3 SEOW Power Cord Grey 21315C10 1000 Grey 14/3 SEOW UL, cUL, OSHA 15A, 600V 105°C to -40°C (221°F to -40°F)
16/3 SJOOW Power Cord Black 21516250 250 Black 16/3 SJOOW CSA 13A, 300V 90°C to -40°C (194°F to -40°F)
16/3 SJOOW Power Cord Black 21516500 500 Black 16/3 SJOOW CSA 13A, 300V 90°C to -40°C (194°F to -40°F)
UF Cables
Name Part Number Length Color AWG/Cond. Wire Type Electrical Ratings Temp.
Milspec® 14/2 UF Cable White 46014500 500 White 14/2 UF 15A, 600V 60°C to -25°C (140°F to -13°F)
Milspec® 14/2 UF Cable White 46014C10 1000 White 14/2 UF 15A, 600V 60°C to -25°C (140°F to -13°F)
Milspec® 14/2 UF Cable White 46014C50 5000 White 14/2 UF 15A, 600V 60°C to -25°C (140°F to -13°F)
Milspec® 6/2 UF Cable W/Grd White 46506500 500 White 6/2 UF 55A, 600V 60°C to -25°C (140°F to -13°F)
Milspec® 6/2 UF Cable W/Grd White 46506C10 1000 White 6/2 UF 55A, 600V 60°C to -25°C (140°F to -13°F)
Landscape Lighting Cable
Name Part Number Length Color AWG/Cond. Wire Type Cert. Electrical Ratings Temp.
Milspec® 12/2 Landscape Cable Black 42012250 250 Black 12/2 Landscape UL 150V 60°C to -25°C (140°F to -13°F)
Milspec® 12/2 Landscape Cable Black 42012500 500 Black 12/2 Landscape UL 150V 60°C to -25°C (140°F to -13°F)
Milspec® 16/2 Landscape Cable Black 42016250 250 Black 16/2 Landscape UL 150V 60°C to -25°C (140°F to -13°F)
Milspec® 16/2 Landscape Cable Black 42016500 500 Black 16/2 Landscape UL 150V 60°C to -25°C (140°F to -13°F)
Sprinkler Cable
Name Part Number Length Color AWG/Cond. Wire Type Cert. Electrical Ratings Temp.
Milspec® 5Cond Sprinkler Cable Black 44419500 500 Black 19/5 Sprinkler UL, cUL, OSHA 30V 60°C to -25°C (140°F to -13°F)
Milspec® 5Cond Sprinkler Cable Black 44419C10 1000 Black 19/5 Sprinkler UL, cUL, OSHA 30V 60°C to -25°C (140°F to -13°F)
Milspec® 5Cond Sprinkler Cable Black 44419C25 2500 Black 19/5 Sprinkler UL, cUL, OSHA 30V 60°C to -25°C (140°F to -13°F)
Milspec® 6Cond Sprinkler Cable Black 44519500 500 Black 19/6 Sprinkler UL, cUL, OSHA 30V 60°C to -25°C (140°F to -13°F)
Milspec® 6Cond Sprinkler Cable Black 44519C10 1000 Black 19/6 Sprinkler UL, cUL, OSHA 30V 60°C to -25°C (140°F to -13°F)
EPDM Rubber Welding Cable
Name Part Number Length Color AWG/Cond. Wire Type Cert. Electrical Ratings Temp. Data Sheet
1/O EPDM Rubber Welding Cable Yellow 40011500 500 Yellow 1/0 Welding SAE J1127, RoHS 600V 105°C to -50°C (221°F to -58°F)
2/O EPDM Rubber Welding Cable Yellow 40022500 500 Yellow 2/0 Welding SAE J1127, RoHS 600V 105°C to -50°C (221°F to -58°F)
1/O EPDM Rubber Welding Cable Blue 40211500 500 Blue 1/0 Welding SAE J1127, RoHS 600V 105°C to -50°C (221°F to -58°F) Product Data Sheet Product Data Sheet
2/O EPDM Rubber Welding Cable Blue 40222500 500 Blue 2/0 Welding SAE J1127, RoHS 600V 105°C to -50°C (221°F to -58°F)
1GA EPDM Rubber Welding Cable Red 40401500 500 Red 1 Welding SAE J1127, RoHS 600V 105°C to -50°C (221°F to -58°F)
Stage Lighting Cable
Name Part Number Length Color AWG/Cond. Wire Type Cert. Electrical Ratings Temp.
1/O Stage Lighting Cable Black 41311C10 1000 Black 1/0 Stage Lighting UL, CSA, MSHA 600V 105°C to -50°C (221°F to -58°F)
2/O Stage Lighting Cable Black 41322C10 1000 Black 2/0 Stage Lighting UL, CSA, MSHA 600V 105°C to -50°C (221°F to -58°F)
4/O Stage Lighting Cable Black 41344C10 1000 Black 4/0 Stage Lighting UL, CSA, MSHA 600V 105°C to -50°C (221°F to -58°F)
Type W Cable
Name Part Number Length Color AWG/Cond. Wire Type Cert. Electrical Ratings Temp.
2/O Type W Cable Black 29900744 Black 2/0 Type W UL, cUL, CSA, MSHA 2000V 90°C to -40°C (194°F to -40°F)
4/O Type W Cable Black 29900747 1000 Black 4/0 Type W UL, cUL, CSA, MSHA 2000V 90°C to -40°C (194°F to -40°F)